Search our inventory:
12 Vehicles Matching:
Search our inventory
Mileage: 13842 — 184604
Price: $2,000 — $66,657
2024 Ford RANGER RAPTOR

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Twin Turbo Premium Unleaded V-6 3.0 L/180 |
Drivetrain: | 4WD |
Seats: | 5 |
Location: | Church Point Ford |
Mileage: | 9,500 |
Exterior Color: | Green |
Stock Number: | 17075 |
VIN Number: | 1FTER4LR1RLE41953 |
View Details
Price :
$70,995
Plus Sales Tax
2024 Ford F-150 STX

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded 2.7 L EcoBoost |
Drivetrain: | 4WD |
Seats: | 5 |
Location: | SDAS - Dartmouth |
Mileage: | 16,350 |
Exterior Color: | Red |
Stock Number: | 18473A |
VIN Number: | 1FTEW2LP6RKE50553 |
View Details
Price :
$54,595
Plus Sales Tax
2024 Ford F-150 STX

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded 2.7 L EcoBoost |
Drivetrain: | 4WD |
Seats: | 5 |
Location: | SDAS - Dartmouth |
Mileage: | 20,255 |
Exterior Color: | Red |
Stock Number: | 18516F |
VIN Number: | 1FTEW2LP1RKE35930 |
View Details
Price :
$53,795
Plus Sales Tax
2023 Ford F-150 Platinum

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded V8 5.0 L |
Drivetrain: | 4WD |
Seats: | 5 |
Location: | Church Point Ford |
Mileage: | 15,196 |
Stock Number: | 18547A |
VIN Number: | 1FTFW1E56PFA79586 |
View Details
Price :
$70,895
Plus Sales Tax
2021 Ram 1500 Limited

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Gas/Electric V-8 5.7 L/345 |
Drivetrain: | 4WD |
Seats: | 5 |
Location: | SDAS - Dartmouth |
Mileage: | 75,145 |
Exterior Color: | Black |
Stock Number: | 71341 |
VIN Number: | 1C6SRFHT1MN604561 |
View Details
Price :
$53,895
Plus Sales Tax
2021 Ford F-150 LARIAT

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded 2.7 L EcoBoost |
Drivetrain: | 4WD |
Seats: | 5 |
Location: | Church Point Ford |
Mileage: | 130,213 |
Exterior Color: | ANTIMATTE |
Stock Number: | 18107F |
VIN Number: | 1FTEW1EP2MFA79917 |
View Details
Price :
$42,495
Plus Sales Tax
2021 Chevrolet Silverado 1500 LT

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Turbocharged Diesel I6 3.0L/183 |
Drivetrain: | 4WD |
Seats: | 6 |
Location: | SDAS - Dartmouth |
Mileage: | 107,167 |
Exterior Color: | Gray |
Stock Number: | 18414A |
VIN Number: | 3GCUYDET9MG398220 |
View Details
Price :
$41,395
Plus Sales Tax
2021 Toyota Tundra TRD Sport Premium

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded V-8 5.7 L/346 |
Drivetrain: | 4WD |
Seats: | 5 |
Location: | SDAS - Dartmouth |
Mileage: | 120,703 |
Exterior Color: | Red |
Stock Number: | 71400 |
VIN Number: | 5TFDY5F11MX036025 |
View Details
Price :
$50,195
Plus Sales Tax
2020 Ford F-150 XLT

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded 2.7 L EcoBoost |
Drivetrain: | 4WD |
Seats: | 6 |
Location: | SDAS - Dartmouth |
Mileage: | 84,292 |
Exterior Color: | Silver |
Stock Number: | 18504A |
VIN Number: | 1FTEW1EP9LKE50416 |
View Details
Price :
$34,895
Plus Sales Tax
2020 Ford F-150 XLT

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded 3.5 L EcoBoost |
Drivetrain: | 4WD |
Seats: | 6 |
Location: | SDAS - Dartmouth |
Mileage: | 139,719 |
Exterior Color: | Black |
Stock Number: | 18537A |
VIN Number: | 1FTFW1E49LFB72801 |
View Details
Price :
$33,295
Plus Sales Tax
2020 Ford F-150 XLT

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded 3.5 L EcoBoost |
Drivetrain: | 4WD |
Seats: | 6 |
Location: | Digby Ford |
Mileage: | 119,140 |
Stock Number: | 18541A |
VIN Number: | 1FTFW1E42LFC35267 |
View Details
Price :
$35,295
Plus Sales Tax
2020 Ram 1500 Classic Express

Body Style: | Truck |
Transmission: | Automatic |
Engine: | Regular Unleaded V-8 5.7 L/345 |
Drivetrain: | 4WD |
Seats: | 6 |
Location: | In Transit |
Mileage: | 34,692 |
Exterior Color: | Black |
Stock Number: | 20012 |
VIN Number: | 3C6RR7KTXLG183024 |
View Details
Price :
$37,495
Plus Sales Tax