Search our inventory:
46 Vehicles Matching:
Search our inventory
Â
Mileage: 13842 — 184604
Price: $2,000 — $66,657
2024 BMW i4 eDrive35
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Electric |
| Drivetrain: | RWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 14,021 |
| Exterior Color: | Black |
| Stock Number: | 18406A |
| VIN Number: | WBY43AW02RFT40619 |
View Details
Price :
$44,595
Plus Sales Tax
2023 Subaru WRX Sport
| Body Style: | Car |
| Transmission: | Manual |
| Engine: | Intercooled Turbo Premium Unleaded H-4 2.4 L/146 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 39,846 |
| Exterior Color: | Red |
| Stock Number: | 71361 |
| VIN Number: | JF1VBAF64P9802080 |
View Details
Price :
$34,395
Plus Sales Tax
2023 Dodge Charger SXT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded V-6 3.6 L/220 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 92,000 |
| Exterior Color: | White |
| Stock Number: | 71373 |
| VIN Number: | 2C3CDXJG9PH565282 |
View Details
Price :
$35,995
Plus Sales Tax
2023 Chevrolet Malibu LT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Turbocharged Gas I4 1.5L/91 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 85,801 |
| Exterior Color: | Silver |
| Stock Number: | 71393 |
| VIN Number: | 1G1ZD5ST6PF141235 |
View Details
Price :
$24,795
Plus Sales Tax
2023 Mercedes-Benz CLA CLA 250 4MATIC
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 69,409 |
| Exterior Color: | Black |
| Stock Number: | 71429 |
| VIN Number: | W1K5J4HB6PN418436 |
View Details
Price :
$38,195
Plus Sales Tax
2023 Hyundai ELANTRA Preferred
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Church Point Ford |
| Mileage: | 89,357 |
| Exterior Color: | Black |
| Stock Number: | 20030 |
| VIN Number: | KMHLM4AGXPU470281 |
View Details
Price :
$23,295
Plus Sales Tax
2023 Toyota Corolla Hybrid
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Gas/Electric I-4 1.8 L/110 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 82,276 |
| Exterior Color: | White |
| Stock Number: | 20031 |
| VIN Number: | JTDBCMFE7PJ005596 |
View Details
Price :
$27,695
Plus Sales Tax
2023 Kia Forte EX
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 76,644 |
| Exterior Color: | Gray |
| Stock Number: | 20033 |
| VIN Number: | 3KPF34AD2PE624829 |
View Details
Price :
$22,795
Plus Sales Tax
2023 Hyundai ELANTRA Preferred
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 85,294 |
| Exterior Color: | Red |
| Stock Number: | 20050 |
| VIN Number: | KMHLM4AG7PU513684 |
View Details
Price :
$23,295
Plus Sales Tax
2023 Hyundai ELANTRA Preferred
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 95,052 |
| Exterior Color: | Blue |
| Stock Number: | 20047 |
| VIN Number: | KMHLM4AGXPU547523 |
View Details
Price :
$22,995
Plus Sales Tax
2023 Toyota Camry SE
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.5 L/152 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 94,451 |
| Exterior Color: | Silver |
| Stock Number: | 20054 |
| VIN Number: | 4T1G11AK8PU802490 |
View Details
Price :
$27,395
Plus Sales Tax
2023 Kia Forte EX
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 94,648 |
| Exterior Color: | White |
| Stock Number: | 20052 |
| VIN Number: | 3KPF34AD8PE667085 |
View Details
Price :
$22,795
Plus Sales Tax
2023 Hyundai ELANTRA Preferred
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 85,905 |
| Exterior Color: | Black |
| Stock Number: | 20060 |
| VIN Number: | KMHLM4AGXPU560613 |
View Details
Price :
$23,295
Plus Sales Tax
2023 Kia Forte EX
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 62,933 |
| Exterior Color: | White |
| Stock Number: | 20094 |
| VIN Number: | 3KPF34AD5PE676407 |
View Details
Price :
$23,395
Plus Sales Tax
2022 Chevrolet Spark LT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Gas I4 1.4L/85.4 |
| Drivetrain: | FWD |
| Seats: | 4 |
| Location: | SDAS - Dartmouth |
| Mileage: | 91,910 |
| Exterior Color: | Red |
| Stock Number: | 20038 |
| VIN Number: | KL8CD6SA7NC020139 |
View Details
Price :
$20,095
Plus Sales Tax
2022 Kia Forte EX
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 96,331 |
| Exterior Color: | Blue |
| Stock Number: | 20051 |
| VIN Number: | 3KPF34AD5NE509736 |
View Details
Price :
$20,795
Plus Sales Tax
2022 Nissan Sentra SR
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 96,854 |
| Exterior Color: | Orange |
| Stock Number: | 20067 |
| VIN Number: | 3N1AB8DV2NY270009 |
View Details
Price :
$22,895
Plus Sales Tax
2022 Kia Rio 5-Door LX Plus
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 1.6 L/98 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 88,710 |
| Exterior Color: | White |
| Stock Number: | 20096 |
| VIN Number: | 3KPA25AD8NE471311 |
View Details
Price :
$19,795
Plus Sales Tax
2021 Audi A6 Technic
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Gas/Electric I-4 2.0 L/121 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 84,963 |
| Exterior Color: | Gray |
| Stock Number: | 71297 |
| VIN Number: | WAUM3AF26MN072155 |
View Details
Price :
$38,195
Plus Sales Tax
2021 Chevrolet Malibu LT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Turbocharged Gas I4 1.5L/91 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 108,494 |
| Exterior Color: | Silver |
| Stock Number: | 71372 |
| VIN Number: | 1G1ZD5ST8MF069112 |
View Details
Price :
$22,195
Plus Sales Tax
2021 Nissan Sentra SR
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Church Point Ford |
| Mileage: | 43,255 |
| Exterior Color: | Orange |
| Stock Number: | 71380 |
| VIN Number: | 3N1AB8DVXMY299546 |
View Details
Price :
$23,995
Plus Sales Tax
2021 Chevrolet Spark LT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Gas I4 1.4L/85.4 |
| Drivetrain: | FWD |
| Seats: | 4 |
| Location: | SDAS - Dartmouth |
| Mileage: | 118,958 |
| Exterior Color: | White |
| Stock Number: | 20035 |
| VIN Number: | KL8CD6SA5MC744250 |
View Details
Price :
$18,595
Plus Sales Tax
2021 Hyundai ELANTRA Preferred
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 94,859 |
| Exterior Color: | Gray |
| Stock Number: | 20046 |
| VIN Number: | KMHLM4AG5MU145954 |
View Details
Price :
$20,995
Plus Sales Tax
2021 Kia Forte5 EX
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 139,813 |
| Exterior Color: | White |
| Stock Number: | 20102 |
| VIN Number: | KNAF55AC3M5126859 |
View Details
Price :
$19,695
Plus Sales Tax