Search our inventory:
44 Vehicles Matching:
Search our inventory
Â
Mileage: 13842 — 184604
Price: $2,000 — $66,657
2016 Kia Soul LX
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 1.6 L/97 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 128,000 |
| Exterior Color: | Red |
| Stock Number: | 71396 |
| VIN Number: | KNDJN2A25G7852413 |
View Details
Price :
$11,995
Plus Sales Tax
2016 Kia Soul EX
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 133,097 |
| Exterior Color: | White |
| Stock Number: | 20010 |
| VIN Number: | KNDJP3A58G7390195 |
View Details
Price :
$11,995
Plus Sales Tax
2017 Ford ESCAPE Titanium
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 230,553 |
| Exterior Color: | White |
| Stock Number: | 3768A |
| VIN Number: | 1FMCU9J94HUE40550 |
View Details
Price :
$7,595
Plus Sales Tax
2019 Toyota RAV4 Adventure
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.5 L/152 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 144,997 |
| Exterior Color: | Midnight Black Metallic |
| Stock Number: | 71389 |
| VIN Number: | 2T3J1RFV1KW032690 |
View Details
Price :
$27,195
Plus Sales Tax
2019 Volkswagen Tiguan Trendline 4Motion
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Regular Unleaded I-4 2.0 L/121 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 121,805 |
| Exterior Color: | Black |
| Stock Number: | 71371 |
| VIN Number: | 3VV0B7AX1KM151753 |
View Details
Price :
$21,595
Plus Sales Tax
2019 Jeep Wrangler Unlimi Sport
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded V-6 3.6 L/220 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 137,658 |
| Exterior Color: | White |
| Stock Number: | 17073 |
| VIN Number: | 1C4HJXDG7KW633692 |
View Details
Price :
$28,995
Plus Sales Tax
2019 Nissan Qashqai SL
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | In Transit |
| Mileage: | 96,136 |
| Stock Number: | 20101 |
| VIN Number: | JN1BJ1CR9KW326985 |
View Details
Price :
$20,195
Plus Sales Tax
2020 Lincoln Corsair Reserve
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 124,292 |
| Exterior Color: | Blue |
| Stock Number: | 71290 |
| VIN Number: | 5LMCJ2DH3LUL12017 |
View Details
Price :
$28,595
Plus Sales Tax
2020 Toyota RAV4 Trail
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.5 L/152 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 117,394 |
| Exterior Color: | Black |
| Stock Number: | 71342 |
| VIN Number: | 2T3J1RFV7LW127028 |
View Details
Price :
$33,395
Plus Sales Tax
2020 Nissan Kicks SR
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 1.6 L/98 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 62,191 |
| Exterior Color: | Black |
| Stock Number: | 71347 |
| VIN Number: | 3N1CP5DV9LL546267 |
View Details
Price :
$21,795
Plus Sales Tax
2020 Jeep Grand Cherokee Altitude
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded V-6 3.6 L/220 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 118,573 |
| Exterior Color: | Gray |
| Stock Number: | 71406 |
| VIN Number: | 1C4RJFAG5LC167248 |
View Details
Price :
$30,495
Plus Sales Tax
2020 Ford ESCAPE SEL
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-3 1.5 L/91 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 125,255 |
| Exterior Color: | Silver |
| Stock Number: | 71407 |
| VIN Number: | 1FMCU9H6XLUB26809 |
View Details
Price :
$21,695
Plus Sales Tax
2020 Ford ESCAPE SEL
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-3 1.5 L/91 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 127,363 |
| Exterior Color: | White |
| Stock Number: | 3951A |
| VIN Number: | 1FMCU9H98LUA17372 |
View Details
Price :
$19,595
Plus Sales Tax
2021 Toyota Venza Limited
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Gas/Electric I-4 2.5 L/152 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 116,568 |
| Exterior Color: | Red |
| Stock Number: | 71332 |
| VIN Number: | JTEAAAAHXMJ063601 |
View Details
Price :
$34,895
Plus Sales Tax
2021 Ford Explorer XLT
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
| Drivetrain: | 4WD |
| Seats: | 6 |
| Location: | SDAS - Dartmouth |
| Mileage: | 111,236 |
| Exterior Color: | Red |
| Stock Number: | 18543A |
| VIN Number: | 1FMSK8DH9MGA73751 |
View Details
Price :
$30,495
Plus Sales Tax
2021 Ford BRONCO SPORT BIG BEND
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Regular Unleaded I-3 1.5 L/91 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 134,310 |
| Exterior Color: | Black |
| Stock Number: | 20044 |
| VIN Number: | 3FMCR9B68MRA75507 |
View Details
Price :
$23,695
Plus Sales Tax
2022 Honda CR-V Sport
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 139,979 |
| Exterior Color: | White |
| Stock Number: | 71345 |
| VIN Number: | 2HKRW2H44NH207235 |
View Details
Price :
$29,395
Plus Sales Tax
2022 Ford BRONCO SPORT BADLANDS
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 100,621 |
| Exterior Color: | Shadow Black |
| Stock Number: | 71384 |
| VIN Number: | 3FMCR9D9XNRD85568 |
View Details
Price :
$32,795
Plus Sales Tax
2022 Ford BRONCO SPORT BIG BEND
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Regular Unleaded I-3 1.5 L/91 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 51,832 |
| Exterior Color: | White |
| Stock Number: | 71388 |
| VIN Number: | 3FMCR9B64NRE04642 |
View Details
Price :
$30,995
Plus Sales Tax
2022 Volkswagen Tiguan Highine 4Motion
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Regular Unleaded I-4 2.0 L/121 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 122,788 |
| Exterior Color: | Blue |
| Stock Number: | 71419 |
| VIN Number: | 3VV4B7AX1NM010882 |
View Details
Price :
$28,595
Plus Sales Tax
2022 Jeep Compass Trailhawk
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.4 L/144 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 124,328 |
| Exterior Color: | Gray |
| Stock Number: | 3927A |
| VIN Number: | 3C4NJDDB1NT142776 |
View Details
Price :
$25,995
Plus Sales Tax
2022 Ford BRONCO SPORT OUTER BANKS
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Regular Unleaded I-3 1.5 L/91 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 92,752 |
| Exterior Color: | White |
| Stock Number: | 20037 |
| VIN Number: | 3FMCR9C67NRE07159 |
View Details
Price :
$30,795
Plus Sales Tax
2022 BMW X3 XDRIVE30i
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 107,320 |
| Exterior Color: | Black |
| Stock Number: | 20057 |
| VIN Number: | 5UX53DP09N9L47466 |
View Details
Price :
$34,895
Plus Sales Tax
2022 Jeep Wrangler Unlimited Sahara
| Body Style: | SUV |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 43,019 |
| Exterior Color: | Red |
| Stock Number: | 20066 |
| VIN Number: | 1C4HJXEN8NW103992 |
View Details
Price :
$42,795
Plus Sales Tax